Everest Ambiente 2.2 6AT 2WD
Starting Price: $40,000
Everest Trend 2.2 6AT 2WD
Starting Price: $46,500
Everest Trend 3.2 6AT AWD
Starting Price: $49,500
Everest Titanium 3.2 6AT AWD
Starting Price: $59,900
Engine
89.9 x 100.76mm Bore x Stroke | 89.9 x 100.76mm Bore x Stroke | 84.01 x 90.00mm Bore x Stroke | 84.01 x 90.00mm Bore x Stroke |
Engine Size (cm³) 2198 | Engine Size (cm³) 2198 | Engine Size (cm³) 2198 | Engine Size (cm³) 2198 |
5 Cylinder | 5 Cylinder | 5 Cylinder | 5 Cylinder |
Turbocharged Direct Common Rail Injection Fuel Management System | Turbocharged Direct Common Rail Injection Fuel Management System | Turbocharged Direct Common Rail Injection Fuel Management System | Turbocharged Direct Common Rail Injection Fuel Management System |
Maximum Power:150PS @ 3000rpm | Maximum Power: 150PS @ 3000rpm | Maximum Power: 1 200PS @ 3000rpm | Maximum Power: 1 200PS @ 3000rpm |
Maximum Torque: 385Nm @ 1750-2500rpm | Maximum Torque: 385Nm @ 1750-2500rpm | Maximum Torque: 470Nm @ 1750-2500rpm | Maximum Torque: 470Nm @ 1750-2500rpm |
Valves: 16 | Valves: 16 | Valves: 20 | Valves: 20 |
Selective Catalytic Reduction (SCR) - Using AdBlue ®4 | Selective Catalytic Reduction (SCR) - Using AdBlue ®4 | Selective Catalytic Reduction(SCR) - Using AdBlue ®4 | Selective Catalytic Reduction(SCR) - Using AdBlue ®4 |
Transmission
Automatic Transmission: 6-Speed | Automatic Transmission: 6-Speed | Automatic Transmission: 6-Speed | Automatic Transmission: 6-Speed |
Fuel Economy & Emissions
Fuel / Fuel Tank Capacity (Litres): Diesel / 80 | Fuel / Fuel Tank Capacity (Litres): Diesel / 80 | Fuel / Fuel Tank Capacity (Litres): Diesel / 80 | Fuel / Fuel Tank Capacity (Litres): Diesel / 80 |
Chassis
Wheels: 17" Alloy | Wheels: 18" Alloy | Wheels: 18" Alloy | Wheels: 20" Alloy |
Exterior
Matching Spare Alloy Wheel and Tyre | Matching Spare Alloy Wheel and Tyre | Matching Spare Alloy Wheel and Tyre | Matching Spare Alloy Wheel and Tyre |
Bumpers - Body Colour | Bumpers - Body Colour | Bumpers - Body Colour | Bumpers - Body Colour |
Engine Cover | Engine Cover | Engine Cover | Engine Cover |
- | Auto High Beam Control | Auto High Beam Control | Auto High Beam Control |
- | - | - | Chrome Finish Side Mirrors and Door Handles |
Painted Front Grille Finish | Chrome Front Grille Finish | Chrome Front Grille Finish | Chrome Front Grille Finish |
Standard Running Boards | Standard Running Boards | Standard Running Boards | Chrome Finish Running Boards |
Halogen Projector Headlamps with Manual Headlamp Levelling and Halogen Daytime Running Lights | - | - | - |
- | HID Headlamps with Auto Headlamp Levelling and LED Daytime Running Lights | HID Headlamps with Auto Headlamp Levelling and LED Daytime Running Lights | HID Headlamps with Auto Headlamp Levelling and LED Daytime Running Lights |
- | Handsfree Power Rear Liftgate | Handsfree Power Rear Liftgate | Handsfree Power Rear Liftgate |
Power Side Mirrors with Power Fold | Power Side Mirrors with Power Fold | Power Side Mirrors with Power Fold | - |
- | - | - | Heater and Puddle Lamps |
- | - | Privacy Glass – second and third row (optional) | Privacy Glass – second and third row (optional) |
Interior & Convenient Features
7 Seats (with third row seat) | 7 Seats (with third row seat) | 7 Seats (with third row seat) | 7 Seats (with third row seat) |
Second Row Seat with 60:40 Split-Fold Seat Back | Second Row Seat with 60:40 Split-Fold Seat Back | Second Row Seat with 60:40 Split-Fold Seat Back | Second Row Seat with 60:40 Split-Fold Seat Back |
Third Row Seat with 50:50 Split-Fold Seat Back | Third Row Seat with 50:50 Split-Fold Seat Back | Third Row Seat with 50:50 Split-Fold Seat Back | Third Row Seat with 50:50 Split-Fold Seat Back |
- | - | - | Powerfold 3rd Row Seat with 50:50 Split-Fold Seat Back |
5 Child Seat Anchor Points (with 2 ISOIX Anchors in the 2nd row) | 5 Child Seat Anchor Points (with 2 ISOIX Anchors in the 2nd row) | 5 Child Seat Anchor Points (with 2 ISOIX Anchors in the 2nd row) | 5 Child Seat Anchor Points (with 2 ISOIX Anchors in the 2nd row) |
- | - | - | 8-Way Power Adjust Driver & Front Passenger Seat with Manual Lumbar |
4-Way Manual Adjustable Front | 4-Way Manual Adjustable Front Passenger Seat | 4-Way Manual Adjustable Front Passenger Seat | - |
- | - | - | Leather Accented Seats (excludes third row) |
30 Stowage Areas (totaling 48L) | 30 Stowage Areas (totaling 48L) | 30 Stowage Areas (totaling 48L) | 30 Stowage Areas (totaling 48L) |
Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation |
Dual Zone Climate Control | Dual Zone Climate Control | Dual Zone Climate Control | Dual Zone Climate Control |
Follow-Me-Home Lighting | Follow-Me-Home Lighting | Follow-Me-Home Lighting | Follow-Me-Home Lighting |
Overhead Console with Map Lights and Sunglass Holder | Overhead Console with Map Lights and Sunglass Holder | Overhead Console with Map Lights and Sunglass Holder | Overhead Console with Map Lights and Sunglass Holder |
Pollen Filter | Pollen Filter | Pollen Filter | Pollen Filter |
Power Windows with One Touch Up/Down & Global Open/Close | Power Windows with One Touch Up/Down & Global Open/Close | Power Windows with One Touch Up/Down & Global Open/Close | Power Windows with One Touch Up/Down & Global Open/Close |
Rear Auxiliary Air Conditioning and Heater Controls at Back of Centre Console | Rear Auxiliary Air Conditioning and Heater Controls at Back of Centre Console | Rear Auxiliary Air Conditioning and Heater Controls at Back of Centre Console | Rear Auxiliary Air Conditioning and Heater Controls at Back of Centre Console |
- | Electrochromic Rear View Mirror | Electrochromic Rear View Mirror | Electrochromic Rear View Mirror |
Floor Mats: Driver Only | Floor Mats: Front | Floor Mats: Front | Floor Mats: Front & Rear |
- | Front Sun Visors with Illuminated Vanity Mirror | Front Sun Visors with Illuminated Vanity Mirror | Front Sun Visors with Illuminated Vanity Mirror |
- | Leather Wrapped Steering Wheel and Gear Shifter | Leather Wrapped Steering Wheel and Gear Shifter | Leather Wrapped Steering Wheel and Gear Shifter |
- | Rain Sensing Windscreen Wipers | Rain Sensing Windscreen Wipers | Rain Sensing Windscreen Wipers |
- | - | - | Ambient Lighting & Illuminated Front Scuff Plates |
- | - | - | Leather Trimmed Handbrake |
- | - | - | Panoramic Power Sunroof with Power Blind |
Solid Rear Axle Suspension with Watt's Linkage and Independent Front Suspension System | Solid Rear Axle Suspension with Watt's Linkage and Independent Front Suspension System | Solid Rear Axle Suspension with Watt's Linkage and Independent Front Suspension System | Solid Rear Axle Suspension with Watt's Linkage and Independent Front Suspension System |
Audio
230V Inverter in Rear Console (150w) | 230V Inverter in Rear Console (150w) | 230V Inverter in Rear Console (150w) | 230V Inverter in Rear Console (150w) |
2 x USB Integration ports, | 2 x USB Integration ports, | 2 x USB Integration ports, | 2 x USB Integration ports, |
3 x Auxiliary 12V Power Outlets (Cargo, Centre, Front) | 3 x Auxiliary 12V Power Outlets (Cargo, Centre, Front) | 3 x Auxiliary 12V Power Outlets (Cargo, Centre, Front) | 3 x Auxiliary 12V Power Outlets (Cargo, Centre, Front) |
Dual Antenna System, | Dual Antenna System, | Dual Antenna System, | Dual Antenna System, |
MyKey™ Control System, | MyKey™ Control System, | MyKey™ Control System, | MyKey™ Control System, |
8" Capacitive Touch Screen | 8" Capacitive Touch Screen | 8" Capacitive Touch Screen | 8" Capacitive Touch Screen |
Dual 4.2" Colour Instrumentation Screens | Dual 4.2" Colour Instrumentation Screens | Dual 4.2" Colour Instrumentation Screens | Dual 4.2" Colour Instrumentation Screens |
DAB+ (Digital Radio) | DAB+ (Digital Radio) | DAB+ (Digital Radio) | DAB+ (Digital Radio) |
Bluetooth® Integration2,. | Bluetooth® Integration2,. | Bluetooth® Integration2,. | Bluetooth® Integration2,. |
Single CD | Single CD | Single CD | Single CD |
AM/FM Audio System with 10 Speakers (including subwoofer) | AM/FM Audio System with 10 Speakers (including subwoofer) | AM/FM Audio System with 10 Speakers (including subwoofer) | AM/FM Audio System with 10 Speakers (including subwoofer) |
Steering Wheel Audio Controls | Steering Wheel Audio Controls | Steering Wheel Audio Controls | Steering Wheel Audio Controls |
SYNC™3 Connectivity System with Applink® & Enhanced Voice Control | SYNC™3 Connectivity System with Applink® & Enhanced Voice Control | SYNC™3 Connectivity System with Applink® & Enhanced Voice Control | SYNC™3 Connectivity System with Applink® & Enhanced Voice Control |
Apple CarPlay & Android Auto Integration | Apple CarPlay & Android Auto Integration | Apple CarPlay & Android Auto Integration | Apple CarPlay & Android Auto Integration |
Satellite Navigation with Voice Control & Traffic Message Channel¹¹ | Satellite Navigation with Voice Control & Traffic Message Channel¹¹ | Satellite Navigation with Voice Control & Traffic Message Channel¹¹ | Satellite Navigation with Voice Control & Traffic Message Channel¹¹ |
Safety
Adjustable Speed Limiter | Adjustable Speed Limiter | Adjustable Speed Limiter | Adjustable Speed Limiter |
Auto On/Off Headlamps | Auto On/Off Headlamps | Auto On/Off Headlamps | Auto On/Off Headlamps |
Belt-Minder™ System (first and second row occupants) | Belt-Minder™ System (first and second row occupants) | Belt-Minder™ System (first and second row occupants) | Belt-Minder™ System (first and second row occupants) |
Electronic Power Assisted Steering (EPAS) | Electronic Power Assisted Steering (EPAS) | Electronic Power Assisted Steering (EPAS) | Electronic Power Assisted Steering (EPAS) |
Emergency Assistance⁶ | Emergency Assistance⁶ | Emergency Assistance⁶ | Emergency Assistance⁶ |
Emergency Brake Assist⁵ with Emergency Brake Light | Emergency Brake Assist⁵ with Emergency Brake Light | Emergency Brake Assist⁵ with Emergency Brake Light | Emergency Brake Assist⁵ with Emergency Brake Light |
Hill Launch Assist⁵ | Hill Launch Assist⁵ | Hill Launch Assist⁵ | Hill Launch Assist⁵ |
Rear View Camera | Rear View Camera | Rear View Camera | Rear View Camera |
Smart Keyless Entry with Push Button Start/Stop | Smart Keyless Entry with Push Button Start/Stop | Smart Keyless Entry with Push Button Start/Stop | Smart Keyless Entry with Push Button Start/Stop |
Trailer Pre-Wiring | Trailer Pre-Wiring | Trailer Pre-Wiring | Trailer Pre-Wiring |
Volumetric Alarm with Battery Backup System | Volumetric Alarm with Battery Backup System | Volumetric Alarm with Battery Backup System | Volumetric Alarm with Battery Backup System |
Airbags: 7 Airbags: Driver & Front Passenger, Side Front, Side Curtain (to third row), Driver's Knee | Airbags: 7 Airbags: Driver & Front Passenger, Side Front, Side Curtain (to third row), Driver's Knee | Airbags: 7 Airbags: Driver & Front Passenger, Side Front, Side Curtain (to third row), Driver's Knee | Airbags: 7 Airbags: Driver & Front Passenger, Side Front, Side Curtain (to third row), Driver's Knee |
Anti-Lock Braking System (ABS) | Anti-Lock Braking System (ABS) | Anti-Lock Braking System (ABS) | Anti-Lock Braking System (ABS) |
Rollover Mitigation | Rollover Mitigation | Rollover Mitigation | Rollover Mitigation |
Trailer Sway Control | Trailer Sway Control | Trailer Sway Control | Trailer Sway Control |
Traction Control System | Traction Control System | Traction Control System | Traction Control System |
Cruise Control | Cruise Control | Cruise Control | Cruise Control |
- | - | - | Adaptive Cruise Control with Forward Collision Alert⁵ (Optional) |